Alter.Org.UA
 << Back Home UK uk   Donate Donate

Unicode characters 0x0200000000000000000 - 0x02000000000000000ff

Codepage
(high byte)
High:  0   1   2   3   4   5   6   7   8   9   a   b   c   d   e   f 
Low:  0   1   2   3   4   5   6   7   8   9   a   b   c   d   e   f 

  0 1 2 3 4 5 6 7 8 9 a b c d e f
0x020000000000000000x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000001x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000002x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000003x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000004x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000005x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000006x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000007x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000008x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x020000000000000009x  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x02000000000000000ax  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x02000000000000000bx  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x02000000000000000cx  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x02000000000000000dx  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x02000000000000000ex  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20
0x02000000000000000fx  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20  .9029581035871E+20

See also:

designed by Alter aka Alexander A. Telyatnikov powered by Apache+PHP under FBSD © 2002-2024